Contracts over $25,000
By Andrew Wise
|
Contracts over $25,000: |
|
|
McLean County Sheriff Department |
$45,000 |
| Network Data Systems | $27,144 |
| Chestnut Health Systems | $26,460 |
| Skyward | $31,098 |
| Cross Implement | $47,818 |
| Olympia Education Association - CUSD 16 | 2007-2011 |
| Olympia Educational Support Association - CUSD 16 | 2006-2012 |
| Brad Hutchison, Andrew Wise, Lance Thurman, Dan Lamboley, Laura ODonnell, Nicole Rummel, Fred Shears, Michael Lootens, Ruth McCartney, and Scott Powers | 2009-10 |

